Gender wise Student Enrollment

SrNo.CollegeCourse TypeCourse YearBoysGirlsTransgenderTotal Student
1 GCW Loharu UG III 0 208 0 208
2 Savitribai Phule GCW Loharu UG I 0 156 0 156
3 Savitribai Phule GCW Loharu UG II 0 129 0 129
4 Savitribai Phule GCW Loharu UG III 0 138 0 138


Caste Wise Student Enrollment

SrNo.CollegeCourse YearGenBC-ABCBSCTotal Student
1 Savitribai Phule GCW Loharu I 42 43 10 61 156
2 Savitribai Phule GCW Loharu II 37 34 9 49 129
3 GCW Loharu III 67 46 6 89 208
4 Savitribai Phule GCW Loharu III 51 34 6 47 138


Stream Wise Student Enrollment

SrNo.CollegeStreamBoysGirlsTransgenderTotal Student
1 GCW Loharu Arts 0 204 0 204
2 Savitribai Phule GCW Loharu Arts 0 405 0 405
3 GCW Loharu Commerce 0 4 0 4
4 Savitribai Phule GCW Loharu Commerce 0 18 0 18
Note:
1. Data as per Admission Portal