Gender wise Student Enrollment

SrNo.CollegeCourse TypeCourse YearBoysGirlsTransgenderTotal Student
1 GCW Loharu UG III 0 208 0 208
2 Savitribai Phule GCW Loharu UG I 0 168 0 168
3 Savitribai Phule GCW Loharu UG II 0 190 0 190
4 Savitribai Phule GCW Loharu UG III 0 194 0 194


Caste Wise Student Enrollment

SrNo.CollegeCourse YearGenBC-ABCBSCTotal Student
1 Savitribai Phule GCW Loharu I 44 45 10 69 168
2 Savitribai Phule GCW Loharu II 61 49 10 70 190
3 GCW Loharu III 67 46 6 89 208
4 Savitribai Phule GCW Loharu III 70 45 8 71 194


Stream Wise Student Enrollment

SrNo.CollegeStreamBoysGirlsTransgenderTotal Student
1 GCW Loharu Arts 0 204 0 204
2 Savitribai Phule GCW Loharu Arts 0 533 0 533
3 GCW Loharu Commerce 0 4 0 4
4 Savitribai Phule GCW Loharu Commerce 0 19 0 19
Note:
1. Data as per Admission Portal