Gender wise Student Enrollment

SrNo.CollegeCourse TypeCourse YearBoysGirlsTransgenderTotal Student
1 GCW Loharu UG III 0 208 0 208
2 Savitribai Phule GCW Loharu UG I 0 175 0 175
3 Savitribai Phule GCW Loharu UG II 0 191 0 191
4 Savitribai Phule GCW Loharu UG III 0 195 0 195


Caste Wise Student Enrollment

SrNo.CollegeCourse YearGenBC-ABCBSCTotal Student
1 Savitribai Phule GCW Loharu I 44 46 10 75 175
2 Savitribai Phule GCW Loharu II 62 49 10 70 191
3 GCW Loharu III 67 46 6 89 208
4 Savitribai Phule GCW Loharu III 70 45 8 72 195


Stream Wise Student Enrollment

SrNo.CollegeStreamBoysGirlsTransgenderTotal Student
1 GCW Loharu Arts 0 204 0 204
2 Savitribai Phule GCW Loharu Arts 0 542 0 542
3 GCW Loharu Commerce 0 4 0 4
4 Savitribai Phule GCW Loharu Commerce 0 19 0 19
Note:
1. Data as per Admission Portal